This is a
gpsd
server
in Lewiston, Idaho.
The hardware is a
Dell Inspirion something w/ Navisys gr701w and gr8013w USB GPS mice..
This machine is maintained by
James T Browning.
A filled shape means the satellite was used in
the last fix.
Green-yellow-red colors indicate signal to noise ratio in dBHz
green=best,
yellow=fair,
and red=worst.
Circles are GPS and QZSS satellites.
Diamonds indicate augmentation (SBAS, WAAS, etc.) satellites.
Triangles pointing up are Galileo satellites.
Triangles pointing down are BeiDou satellites.
Squares are GLONASS satellites.
| Fix Data |
| Fix Type | 3D Fix | |
| Fix Status | DGPS Fix | |
| Time |
| UTC | 2026-09-09T10:32:40.000Z |
| Leap Seconds | 18 | |
| Position |
| Latitude | 46.404557988 ° | ±1.762 m |
| Longitude | -117.020573723 ° | ±1.837 m |
| Altitude HAE | 258.3739 m | ±5.98 m |
| Altitude MSL | 273.7245 m | |
| Geoid Separation | -15.351 m | |
| Velocity |
| Speed | 0.012 m/s | ±3.67 m/s |
| Climb | -0.034 m/s | ±11.96 m/s |
| velN | -0.008 m/s | |
| velE | -0.009 m/s | |
| velD | 0.034 m/s | |
| Track True | 229.4161 ° | |
| Track Magnetic | 243.2676 ° | |
| Magnetic Variation | 13.9 ° | |
| Dilution of Precision
|
| GDOP
| n/a |
| HDOP |
0.68 |
| PDOP
| 1.24 |
| TDOP |
0.58 |
| XDOP
| 0.47 |
| YDOP
| 0.49 |
| VDOP |
1.04 |
| Error Estimates |
| epc |
11.96 m/s |
| eph |
3.23 m |
| eps |
3.67 m/s |
| ept | 0.005 s |
| epx |
1.762 m |
| epy |
1.837 m |
| epv |
5.98 m |
| sep |
5.89 m |
| ecef pAcc |
4.87 m |
| ecef vAcc |
0.32 m |
| Satellites |
| Seen 25 Used 18
|
| PRN |
Elv | Azm |
SNR | Used |
| GP5 | 5 | 63 | 128 | 36 | Y |
| GP11 | 11 | 25 | 62 | 22 | Y |
| GP12 | 12 | 24 | 173 | 36 | Y |
| GP13 | 13 | 18 | 175 | 25 | Y |
| GP18 | 18 | 30 | 252 | 34 | Y |
| GP21 | 21 | 45 | 64 | 20 | Y |
| GP25 | 25 | 46 | 206 | 39 | Y |
| GP26 | 26 | 15 | 318 | 17 | Y |
| GP28 | 28 | 7 | 269 | 28 | Y |
| GP29 | 29 | 68 | 309 | 20 | Y |
| GP31 | 31 | 10 | 295 | 27 | Y |
| SB133 | 46 | 35 | 197 | 41 | Y |
| SB135 | 48 | 36 | 191 | 39 | Y |
| GL3 | 67 | 18 | 130 | 23 | Y |
| GL15 | 79 | 11 | 191 | 26 | Y |
| GL16 | 80 | 46 | 239 | 36 | Y |
| GL17 | 81 | 38 | 58 | 28 | Y |
| GL19 | 83 | 27 | 274 | 17 | Y |
| GP9 | 9 | 2 | 20 | 0 | N |
| GP20 | 20 | 5 | 128 | 28 | N |
| SB138 | 51 | 36 | 167 | 0 | N |
| GL1 | 65 | 13 | 20 | 0 | N |
| GL9 | 73 | 33 | 314 | 25 | N |
| GL18 | 82 | 66 | 342 | 25 | N |
| QZ2 | 194 | 5 | 300 | 0 | N |
| Earth Centered Earth Fixed (ECEF) |
| X | Y | Z | Acc |
| Position |
-2001710.05 m | -3925092.26 m | 4596558.12 m | ±4.87 m |
| Velocity |
0 m/s | 0.02 m/s | -0.03 m/s | ±0.32 m/s |